GTFS List - Certified
| No. | Certificate no. | Date certified | Company name | Project title | Sector | Category | Expiry date |
|---|---|---|---|---|---|---|---|
| 1 | GTFS/E/C0025 | 10-08-2010 | Associated Refractories Manufacturer Sdn Bhd (216635-V) | Gas Conversion for Tunnel Kiln Combustion System | Energy | User | 10-02-2011 |
| 2 | GTFS/W/C0015 | 10-08-2010 | Daya Clarimax Sdn. Bhd. (597108-K) | Zero Liquid Waste Discharged Spent Solvent Recovery Plant | Waste & Water | Producer | 10-02-2011 |
| 3 | GTFS/E/C0019 | 10-08-2010 | Tokai Engineering (M) Sdn. Bhd. (259755-W) | Fuel cell as backup power supply | Energy | User | 10-02-2011 |
| 4 | GTFS/W/C0016 | 10-08-2010 | CMS FERTILISER SDN BHD (877922-U) | ZERO WASTE / ZERO DISCHARGE FOR PALM OIL MILL | Waste & Water | Producer | 10-02-2011 |
| 5 | GTFS/E/C0023 | 10-08-2010 | eLeaps Sdn Bhd (732548-H) | Low Flow Liquid Desiccant HVAC Energy Saving Implementation for Columbia Asia Hospital (Malaysia) | Energy | User | 10-02-2011 |
| 6 | GTFS/E/C0020 | 10-08-2010 | ItraMAS Manufacturing Sdn Bhd (502669-T) | Q-RAY LED Lighting For A Greener World | Energy | Producer | 10-02-2011 |
| 7 | GTFS/E/C0021 | 10-08-2010 | INDOCHINE BIO PLASTIQUES (ICBP) SDN. BHD. (711728-P) | BIODEGRADABLE PLASTIC RESINS | Energy | Producer | 10-02-2011 |
| 8 | GTFS/E/C0022 | 10-08-2010 | Ql Plantation Sdn Bhd (amended version, 1st submission 1/6/10) (50414-M) | POME biogas power plant | Energy | Producer | 10-02-2011 |
| 9 | GTFS/E/C0015 | 13-05-2010 | RAPIDTECH SYSTEMS SDN. BHD. (687626-M) | Energy | Producer | 13-11-2010 | |
| 10 | GTFS/B/C0001 | 13-05-2010 | SUCCESS NEXUS SDN BHD - ADDENDUM (592895-U) | A BIO-REFINERY PLANT PROJECT AT LUMUT INDUSTRIAL PARK, LUMUT PORT, PERAK | Building | User | 13-11-2010 |
| 11 | GTFS/W/C0008 | 13-05-2010 | CRYOGENIC RUBBER POWDER SDN BHD (775406-K) | Manufacture of Synthetic Rubber Powder from scrap rubber Tyres using cryogenic technology | Waste & Water | Producer | 13-11-2010 |
| 12 | GTFS/E/C0013 | 13-05-2010 | PV. HI.TECH. SOLAR SDN BHD (838978-P) | solar cells manufacturing plant | Energy | Producer | 13-11-2010 |
| 13 | GTFS/W/C0009 | 13-05-2010 | Abjad Juta Sdn Bhd (485335-P) | Recycling of Used Rubber Tyres | Waste & Water | Producer | 13-11-2010 |
| 14 | GTFS/E/C0014 | 13-05-2010 | Agni Power Sdn Bhd (712564 - K) | Bera 10MW Biomass Power Plant | Energy | Producer | 13-11-2010 |
| 15 | GTFS/E/C0016 | 13-05-2010 | FTJ BIO POWER SDN BHD (842898-P) | 10MW (net) JENGKA BIOMASS POWER PROJECT (JBPP) | Energy | Producer | 13-11-2010 |
| 16 | GTFS/E/C0008 | 19-04-2010 | SUCCESS NEXUS SDN BHD (592895 - U) | A BIO-REFINERY PLANT PROJECT AT LUMUT INDUSTRIAL PARK, LUMUT PORT, PERAK | Energy | Producer | 19-10-2010 |
| 17 | GTFS/E/C0009 | 19-04-2010 | ACOLITE HOLDINGS SDN BHD (251695-P) | SOLID WASTE TREATMENT IN COFFEE MANUFACTURING PLANT | Energy | Producer | 19-10-2010 |
| 18 | GTFS/E/C0006 | 19-04-2010 | Sydney Cake House Sdn. Bhd. (73712-H) | Sydney Cake House Factory | Energy | User | 19-10-2010 |
| 19 | GTFS/E/C0007 | 19-04-2010 | MARIBUMI STARCHTECH SDN BHD (868020-T) | Manufacturing of Biodegredable Resin And Industrial Packaging | Energy | Producer | 19-10-2010 |
| 20 | GTFS/W/C0007 | 19-04-2010 | VICTORY RECOVERY SDN. BHD. (205322-T) | Treatment of Metal Hydroxide by using a Carbonator | Waste & Water | User | 19-10-2010 |
| 21 | GTFS/W/C0006 | 19-04-2010 | NASMECH TECHNOLOGY SDN BHD (522524-U) | Carbonator TM – Environmental Friendly Equipment to Treat Medical Waste | Waste & Water | User | 19-10-2010 |
| 22 | GTFS/E/C0005 | 20-04-2010 | BS MEDI GLOVES SDN BHD (784857-M) | Green Mate Gloves | Energy | User | 20-10-2010 |
| 23 | GTFS/W/C001 | 26-01-2010 | POLLUTION ENGINEERINGS (M) SDN BHD (62247-U) | HiWave Facility to Convert Organic Waste to High Grade Fertilizers and Electrcity for Malaysia. | Waste & Water | Producer | 26-07-2010 |
| 24 | GTFS/E/C0002 | 26-01-2010 | H-Max (M) Sdn Bhd (853873-T) | Manufacturing/supplier High Technology LED Lightings using patented Korean technology | Energy | Producer | 26-07-2010 |
| 25 | GTFS/E/C001 | 26-01-2010 | Pesaka Technologies Sdn Bhd (743868-P) | The Development of Small Hydroelectric Power Plant Under The Small Renewable Energy Power (SREP) Programme at Sungai Brooke, Lojing, Gua Musang, Kelantan, Malaysia. | Energy | Producer | 26-07-2010 |
| 26 | GTFS/W/C002 | 26-01-2010 | Kris Biofuels Sdn. Bhd. (876311-M) | KRIS BIOFUELS PROJECT (Micro Refinery Skid) | Waste & Water | Producer | 26-07-2010 |
| 27 | GTFS/W/C0003 | 26-03-2010 | YTL Waste Management Sendirian Berhad (632794-K) | Green Technology for Plastic Laminate Film Recycle | Waste & Water | Producer | 26-09-2010 |
| 28 | GTFS/E/C004 | 26-03-2010 | Mushkin Sdn Bhd (735915-A) | RoboFlex III Green Technology Project (RGTP) | Energy | User | 26-09-2010 |
| 29 | GTFS/W/C004 | 26-03-2010 | Pascorp Paper Industries Berhad (133552-M) | PAPER MILL PRODUCTION LINE EXPANSION AND CONSTRUCTION OF WASTE WATER TREATMENT PLANT | Waste & Water | Producer | 26-09-2010 |
| 30 | GTFS/W/C005 | 26-03-2010 | Green Pluslink Sdn Bhd (635222-H) | Waste Recycling Type Management Project | Energy | Producer | 26-09-2010 |




